Cloud based iPad Point of Sale systems have come to stay. Forget about the bulky till. Any new business or an existing one with an outdated system: now is a good time for ePOS. The UK finally got several decent options in 2017. We’re comparing the best five.
| IntelligentPOS review
|
Shopify POS review
|
Vend review
|
Square
|
Revel
|
|
|---|---|---|---|---|---|
|
[star rating=”4.5″ numeric=”no”]
|
[star rating=”4″ numeric=”no”]
|
[star rating=”4.5″ numeric=”no”]
|
[star rating=”4″ numeric=”no”]
|
[star rating=”4″ numeric=”no”]
|
|
| Cost | £39+ /month | £69-£270 /month | £49-£129 /month | free-£100+ /month | £100+ /month + mandatory hardware fees |
| Devices compatible | iPad, iPad Mini iPhone | iPad, iPhone | Mac, PC, iPad, iPad Mini | iPad, iPad Mini, iPhone | iPad, iPad Mini |
| Web-based vs installed | Web based | Web based | Web based | Web based | Hybrid |
| Offline functionality | Some | Limited | Some | Some | Fairly good |
| Industry | Retail, Hospitality, Quick serivce | Retail | Retail | Retail, quick service | Retail, Quick service, Full service restaurant, Enterprise |
| Suited business size | Small – medium | Small – medium | Small – large | Small – medium | Small – enterprise |
| Card machine integration | iZettle | Shopify card reader | iZettle, Square, SumUp, PayPal Here, | Square | Ingenico and Verifone models |
| Customer service | 7 days (biz hours), phone, in-app and online | 24/7 phone and online | 7 days phone, in-app and online Premium support £19 |
7 days (biz hours) phone and online | 24/7 phone and online |
| Multi store inventory | No | No | Yes | No | Yes |
| Payroll included | No | No | No | No | Yes, full employee suite |
| Accounting integrations | Xero | Xero | Xero | Xero | Quickbooks |
| Sales channels | Face-to-face, electronic invoicing | Face-to-face, online | Face-to-face, electronic invoicing, online, virtual terminal | Face-to-face, online | Face-to-face |

